1. heating/cooling water function
2. High COP(High Efficiency)
3. Full DC Inverter with soft start: They has integrated with DC Invert rotary compressor from famous brand and DC fan/fans, saving your energy bills and being adopted with various voltages simultaneously.
4. WIFI function.
5. Quite operating, low noise.
6. Certifications: ISO9001, CE, erP Energy Label, ROHS, etc.
7. Best Selling Market: Central, North & East Europe, North Europe, North America, Ausrtia.
8. Optional appearance and custom service.
By utilizing 4-way valves, both heating and cooling modes are provided to create more possibilities for pool enjoyment.
With the highlights of Anti-UV Plastic ABS corrosion resistant casing, the ABS cabinet is an ideal option for seaside citizens and area with moist, rainy climate.
Without a doubt, a pool heat pump can cool your swimming pool. As the summer heat intensifies and the temperatures skyrocket, swimming pools become a haven for relaxation and enjoyment. However, keeping the pool water at an optimal temperature can be challenging and may require a substantial amount of energy expenditure. This is where a heat pump for your pool might just be the solution. When it comes to pools, heat pumps can be used to cool the water during hot summer months.Heat pumps use refrigerant to absorb heat from the surrounding air, even when the air is cool.
1. heating/cooling water function
2. High COP(High Efficiency)
3. Full DC Inverter with soft start: They has integrated with DC Invert rotary compressor from famous brand and DC fan/fans, saving your energy bills and being adopted with various voltages simultaneously.
4. WIFI function.
5. Quite operating, low noise.
6. Certifications: ISO9001, CE, erP Energy Label, ROHS, etc.
7. Best Selling Market: Central, North & East Europe, North Europe, North America, Ausrtia.
8. Optional appearance and custom service.
By utilizing 4-way valves, both heating and cooling modes are provided to create more possibilities for pool enjoyment.
With the highlights of Anti-UV Plastic ABS corrosion resistant casing, the ABS cabinet is an ideal option for seaside citizens and area with moist, rainy climate.
Without a doubt, a pool heat pump can cool your swimming pool. As the summer heat intensifies and the temperatures skyrocket, swimming pools become a haven for relaxation and enjoyment. However, keeping the pool water at an optimal temperature can be challenging and may require a substantial amount of energy expenditure. This is where a heat pump for your pool might just be the solution. When it comes to pools, heat pumps can be used to cool the water during hot summer months.Heat pumps use refrigerant to absorb heat from the surrounding air, even when the air is cool.
CODE | WBR-4.5H-A3 | WBR-7.8H-A3 | WBR-12.5H-A3 | WBR-14.0H-A3 | |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||||
*Heating Capacity | KW | 4.26 | 7.4 | 11.13 | 12.77 |
*Input Power | KW | 0.89 | 1.44 | 2.11 | 2.55 |
*Running Current | A | 4.3 | 6.9 | 10.1 | 12.2 |
*COP | - | 4.79 | 5.14 | 5.28 | 5 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||
**Heating Capacity | KW | 3.43 | 5.63 | 8.03 | 9.31 |
**COP | - | 3.89 | 4.09 | 4.27 | 4.09 |
Power Supply | V/PH/HZ | 220-240V/1PH/50HZ | |||
Max Heating Current | A | 5.1 | 8.2 | 12 | 14.5 |
condenser | - | Titanium Coil | |||
Compressor | - | Rotary | |||
Noise | dB(A) (1 m) | 53 | 55 | 57 | 58 |
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Average Flow | m³/h | 1.9 | 3.4 | 5.4 | 6.0 |
Net Dimension | mm | 455*455*605 | 550*550*800 | 570*570*940 | 570*570*940 |
Weight | kg | 29/34 | 42/48 | 55/62 | 59/66 |
Key Components:
CODE | WBR-4.5H-A3 | WBR-7.8H-A3 | WBR-12.5H-A3 | WBR-14.0H-A3 | |
Heating Performance Condition: Air 27ºC, Water 27ºC | |||||
*Heating Capacity | KW | 4.26 | 7.4 | 11.13 | 12.77 |
*Input Power | KW | 0.89 | 1.44 | 2.11 | 2.55 |
*Running Current | A | 4.3 | 6.9 | 10.1 | 12.2 |
*COP | - | 4.79 | 5.14 | 5.28 | 5 |
Heating Performance Condition: Air 15ºC, Water 26ºC | |||||
**Heating Capacity | KW | 3.43 | 5.63 | 8.03 | 9.31 |
**COP | - | 3.89 | 4.09 | 4.27 | 4.09 |
Power Supply | V/PH/HZ | 220-240V/1PH/50HZ | |||
Max Heating Current | A | 5.1 | 8.2 | 12 | 14.5 |
condenser | - | Titanium Coil | |||
Compressor | - | Rotary | |||
Noise | dB(A) (1 m) | 53 | 55 | 57 | 58 |
Water Connection | inch | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 |
Average Flow | m³/h | 1.9 | 3.4 | 5.4 | 6.0 |
Net Dimension | mm | 455*455*605 | 550*550*800 | 570*570*940 | 570*570*940 |
Weight | kg | 29/34 | 42/48 | 55/62 | 59/66 |
Key Components: